Cetearet A | 68439-49-6
Nkọwa ngwaahịa:
A na-eji ya dị ka emulsifier, onye na-eme ka ọ dị larịị, onye na-abanye n'ime, ihe mgbakwunye, onye na-afụ ụfụfụ, onye na-eme ka ọ dị nro, onye na-eme ka ọ dị nro, onye na-edozi ahụ, onye na-asa ahụ, onye na-achụsa, onye na-ekewapụ, onye na-emebi emebi, onye na-emepụta plastik, onye na-emepụta ihe, onye na-ahụ maka viscosity conditioning kemịkalụ etiti na ụlọ ọrụ.
Nkọwapụta:
Ụdị | Ọdịdị (25 ℃) | Agba (Pt-Co) | Uru Hydroxyl mgKOH/g | Ebe igwe ojii (℃) (1% mmiri ara ehi.) | PH (1% mmiri ara ehi.) |
Cetearet A3 | Tapawa ọcha | ≤40 | 141-149 | —— | 5.0-7.0 |
Cetearet A5 | Tapawa ọcha | ≤40 | 111-119 | —— | 5.0-7.0 |
Cetearet A8 | Tapawa ọcha | ≤40 | 89-95 | —— | 5.0-7.0 |
Cetearet A9 | Tapawa ọcha | ≤40 | 83-89 | —— | 5.0-7.0 |
Cetearet A10 | Tapawa ọcha | ≤40 | 78-84 | 72-76 | 5.0-7.0 |
Cetearet A15 | Ọcha siri ike | ≤40 | 59-64 | 81 ~ 85*(5%NaCl) | 5.0-7.0 |
Cetearet A20 | Ọcha siri ike | ≤40 | 47-52 | 88-91*(5%NaCl) | 5.0-7.0 |
Cetearet A25 | Ọcha ọcha | ≤40 | 39-44 | 91~96*(5%NaCl) | 5.0-7.0 |
Cetearet A30 | Ọcha ọcha | ≤40 | 34-38 | >100 | 5.0-7.0 |
Usoro ule | —— | ISO 2211 | GB/T 7384 | GB/T 5559 | ISO 4316 |
ngwugwu:50KG / plastic drum, 200KG / metal drum ma ọ bụ dị ka ị na-arịọ.
Nchekwa:Chekwaa n'ebe ikuku na-ekpo ọkụ, nke kpọrọ nkụ.
Onye isi ocheỌkọlọtọ:Ọkọlọtọ mba ụwa.