Cremophor EL | 61791-12-6
Nkọwa ngwaahịa:
A na-eji ya dị ka emulsifier, onye na-abanye n'ime ya, onye na-eme ihe na-egbochi ụfụfụ, ihe mgbakwunye, onye na-eme ụfụfụ, onye na-eme ka ọ dị nro, onye na-edozi ahụ, onye na-edozi ahụ, onye na-edozi ahụ, onye na-asa ákwà, onye na-achụsa ihe, onye na-ekewapụ, onye na-emebi emebi, onye na-emepụta ihe, onye na-emepụta ihe, onye na-eme ka viscosity na-eme ka ọ dịkwuo mma kemịkalụ etiti na ụlọ ọrụ.
Nkọwapụta:
Ụdị | Ọdịdị (25 ℃) | Uru saponification (mgKOH/g) | Ebe igwe ojii (℃) (1% mmiri ara ehi.) | PH (1% mmiri ara ehi.) |
Cremophor EL 10 PEG 10 mmanụ Castor | Mmiri mmiri na-acha odo odo | 110-130 | —— | 5.0-7.0 |
Cremophor EL 12 PEG 12 mmanụ Castor | Mmiri mmiri na-acha odo odo | 110-120 | —— | 5.0-7.0 |
Cremophor EL 20 PEG 20 mmanụ Castor | Mmiri mmiri na-acha odo odo | 90-100 | —— | 5.0-7.0 |
Cremophor EL 30 PEG 30 mmanụ Castor | Mmiri mmiri na-acha odo odo | 70-80 | 45-60 | 5.0-7.0 |
Cremophor EL 40 PEG 40 mmanụ Castor | Mmiri mmiri na-acha odo odo ka mado | 57-67 | 70-84 | 5.0-7.0 |
Cremophor EL 60 PEG 60 Castor mmanụ | Tapawa odo odo | 43-52 | 85-90 | 5.0-7.0 |
Cremophor EL 80 PEG 80 mmanụ Castor | Tapawa odo odo | 35-43 | ≥91 | 5.0-7.0 |
Cremophor EL 90 PEG 90 mmanụ Castor | Tapawa odo odo | 30-40 | —— | 5.0-7.0 |
Cremophor EL 130 PEG 130 Castor mmanụ | Yellow siri ike | 22-28 | —— | 5.0-7.0 |
Usoro ule | —— | HG/T 3505 | GB/T 5559 | ISO 4316 |
ngwugwu:50KG / plastic drum, 200KG / metal drum ma ọ bụ dị ka ị na-arịọ.
Nchekwa:Chekwaa n'ebe ikuku na-ekpo ọkụ, nke kpọrọ nkụ.
Onye isi ocheỌkọlọtọ:Ọkọlọtọ mba ụwa.