Poly propylene glycol | PPG | 25322-69-4
Nkọwa ngwaahịa:
A na-eji ya dị ka onye na-edozi ahụ, onye na-eme ihe na-eme ka ọ ghara ịfụ ụfụ, mmanụ mmanu, onye na-ahụ maka antistatic, onye na-ahụ maka plasticizing, onye na-ekewapụ, onye na-eme ka viscosity conditioning na intermediate chemical na ụlọ ọrụ.
Nkọwapụta:
Ụdị | Agba (Pt-Co) | Uru Hydroxyl (mgKOH/g) | Molecular Ibu | Uru acid (mgKOH/g) | Ọdịnaya mmiri (% m/m) |
PPG 200 | ≤40 | 510-623 | 180-220 | ≤0.5 | ≤0.5 |
PPG 400 | ≤40 | 255-312 | 360-440 | ≤0.5 | ≤0.5 |
PPG 425 | ≤40 | 250-274 | 410-450 | ≤0.5 | ≤0.5 |
PPG 600 | ≤40 | 170-208 | 540-660 | ≤0.5 | ≤0.5 |
PPG 1000 | ≤40 | 102-125 | 900-1100 | ≤0.5 | ≤0.5 |
PPG 1500 | ≤40 | 68-83 | 1350-1650 | ≤0.5 | ≤0.5 |
PPG 2000 | ≤50 | 51-62 | 1800-2200 | ≤0.1 | ≤0.1 |
PPG 3000 | ≤50 | 34-42 | 2700-3300 | ≤0.1 | ≤0.1 |
PPG 3500 | ≤50 | 30-34 | 3300-3700 | ≤0.1 | ≤0.1 |
PPG 4000 | ≤50 | 26-30 | 3700-4300 | ≤0.1 | ≤0.1 |
PPG 6000 | ≤50 | 17-20.7 | 5400-6600 | ≤0.1 | ≤0.1 |
Usoro ule | GB/T 3143 | GB/T 7383 | Gbakọọ | GB/T 6365 | GB/T 7380 |
ngwugwu:50KG / plastic drum, 200KG / metal drum ma ọ bụ dị ka ị na-arịọ.
Nchekwa:Chekwaa n'ebe ikuku na-ekpo ọkụ, nke kpọrọ nkụ.
Onye isi ocheỌkọlọtọ:Ọkọlọtọ mba ụwa.