Citric Acid Monohydrate | 5949-29-1
Nkọwa ngwaahịa
Citric acid bụ organic acid na-adịghị ike. Ọ bụ ihe nchekwa nchekwa eke, a na-ejikwa ya gbakwunye acidic ma ọ bụ utoojoo, ụtọ nri na ihe ọṅụṅụ dị nro. Na biochemistry, conjugate isi nke citric acid, citrate, dị mkpa dị ka onye etiti na citric acid okirikiri ya mere na-eme na metabolism nke fọrọ nke nta niile dị ndụ ihe.
Ọ bụ enweghị agba ma ọ bụ ọcha crystalline ntụ ntụ na-ejikarị dị ka acidulant, ekpomeekpo na preservative preservative na nri na ihe ọṅụṅụ. A na-ejikwa ya dị ka antioxidant, plasticizer na detergent, onye na-ewu ụlọ.
A na-ejikarị ya na nri, ịzụ ahịa ihe ọṅụṅụ dị ka ihe na-esi ísì ụtọ, onye na-ekpo ọkụ, antiseptik yana onye na-ahụ maka mgbochi.
N'ụlọ ọrụ nri, Citric Acid Monohydrate na-eji dị ka ihe ọṅụṅụ na-esi ísì ụtọ. A na-ejikarị eme ihe n'ụdị mmanya oyi dị iche iche yana maka mmepụta ihe oriri dị ka soda, swiiti, biscuit, can, jam, juice juice, wdg, nwekwara ike iji dị ka griiz antioxidant;
N'ụlọ ọrụ ahụike, Citric acid monohydrate bụ akụrụngwa nke ọtụtụ ọgwụ, dị ka citric acid piperazine (lumbricide), ferric ammonium citrate (ọbara tonic), sodium citrate (pharmaceutical mmịnye ọbara). Na mgbakwunye, a na-ejikwa citric acid dị ka acidifier n'ọtụtụ ọgwụ;
N'ime ụlọ ọrụ kemịkalụ, ester nke citric acid nwere ike iji dị ka ndị na-ahụ maka Acidity na-eme ihe nkiri plastik nke nkwakọ nri;
N'akụkụ ndị ọzọ, dị ka eji na ụlọ ọrụ na ncha obodo dị ka onye na-enyere aka maka ịme ihe na-adịghị mma; Eji na ihe dị ka retarder; a na-ejikwa ya n'ọtụtụ ebe na electroplating, ụlọ ọrụ akpụkpọ anụ, ink obibi akwụkwọ, ụlọ ọrụ mbipụta na-acha anụnụ anụnụ, wdg.
Aha ngwaahịa | Citric acid monohydrate |
Ịdị ọcha | 98% |
Biogenic si malite | China |
Ọdịdị | White Crystal ntụ ntụ |
Ojiji | Ndị na-achịkwa acidity |
Asambodo | ISO, Halal, Kosher |
Nkọwapụta
Ihe | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 |
Ndị agwa | Crystal na-enweghị agba ma ọ bụ White Crystal ntụ ntụ | ||||
njirimara | Gafere ule | ||||
Ịdị ọcha na Agba nke ngwọta | Gafere ule | Gafere ule | / | / | / |
Nfefe ọkụ | / | / | / | : | / |
Mmiri | 7.5%~9.0% | 7.5%~9.0% | = <8.8% | = <8.8% | = <8.8% |
Ọdịnaya | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | >> 99.5% | >> 99.5% |
RCS | Agafeghị | Agafeghị | A= <0.52, T>=30% | Agafeghị | Agafeghị |
ọkọlọtọ | ọkọlọtọ | ọkọlọtọ | ọkọlọtọ | ||
Calcium | : | : | : | : | gafere ule |
Ígwè | : | : | : | : | : |
Chloride | : | : | : | : | : |
Sulfate | = <150ppm | = <0.015% | : | : | = <0.048% |
Oxalates | = <360ppm | = <0.036% | Enweghị ụdị turbidity | = <100mg/kg | Gafere ule |
Ọla dị arọ | = <10ppm | = <0.001% | : | = <5mg/kg | = <10mg/kg |
Ndu | : | : | = <0.5mg/kg | = <1mg/kg | / |
Aluminom | = <0.2pm | = <0.2ug/g | : | : | / |
Arsenic | : | : | : | = <1mg/kg | = <4mg/kg |
Mercury | : | : | : | = <1mg/kg | / |
Sulfuric acid ntụ ntụ ọdịnaya | = <0.1% | = <0.1% | = <0.05% | = <0.05% | = <0.1% |
mmiri na-adịghị edozi | : | : | : | : | / |
Ọgwụ nje endotoxins | = <0.5IU/mg | Gafere ule | : | : | / |
Tridodecylamine | : | : | = <0.1mg/kg | : | / |
polycyclic aromatic | : | : | : | : | = <0.05(260-350nm) |
isocitric acid | : | : | : | : | Gafere ule |
Ngwugwu: 25kgs/bag ma ọ bụ dị ka ịchọrọ.
Nchekwa: Chekwaa n'ebe ikuku na-ekuru, ebe kpọrọ nkụ.
Ọkọlọtọ ewepụrụ: International Standard.